Strix Halo HomeLab
Attachments
History
Blame
View Source
Documentation
About An Otter Wiki
Toggle dark mode
Login
Home
A - Z
Changelog
Menu
GitHub Mirror
Discord Server
Page Index
AI
AI-Capabilities-Overview
llamacpp-performance
llamacpp-with-ROCm
Guides
C-States
External-GPU
Hardware-Monitoring
Power-Mode-and-Fan-Control
Power-Modes-and-Performance
Replacing-Thermal-Interfaces-On-GMKtec-EVO-X2
VM-iGPU-Passthrough
Hardware
Boards
Sixunited-AXB35
Firmware
PCs
Beelink-GTR9-Pro
Bosgame-M5
FEVM-FA-EX9
Framework-Desktop
GMKtec-EVO-X2
HP-Z2-Mini-G1a
NIMO-AI-MiniPC
Peladn-YO1
Home
AI
AI-Capabilities-Overview
bfad9d
Commit
bfad9d
2025-09-07 13:35:09
lhl
: DGX not out in August
AI/AI-Capabilities-Overview.md
..
@@ 36,7 36,7 @@
| Spec | AMD Ryzen AI Max Plus 395 | Apple Mac Studio M4 Max | NVIDIA DGX Spark | NVIDIA RTX PRO 6000 |
|---------------------------|------------------------------|----------------------------------|---------------------------------------------|---------------------|
-
| **Release Date** | Spring 2025 | March 12, 2025 | August 2025 | May 2025 |
+
| **Release Date** | Spring 2025 | March 12, 2025 | Fall 2025 | May 2025 |
| **Price** | $2,000 | $3,499 | $3,000+ | $8,200 |
| **Power (Max W)** | 120 | 300+ | ?? | 600 |
| **CPU** | 16x Zen5 5.1 GHz | 16x M4 4.5 GHz | 10x Arm Cortex-X925, 10x Arm Cortex-A725 | |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9